Dates | Courses | Programmes | Location | Price | Language |
AFRICA |
| 18-20 Sep | ACI Fund Seminar: Understanding ICAO Annex 14 | Safety | Abuja, Nigeria | - | English |
| 11-15 Oct | Safety Management Systems Implementation * | Safety | Johannesburg, South Africa | €1000 | English |
| 19-21 Oct | Managing Service Quality at Airports | Facilitation | Cairo, Egypt | €650 | English |
| 06-08 Dec | Système de Gestion de la Securité | Safety | Tunis, Tunisia | €650 | French |
| 02-04 Feb 2011 | Managing Service Quality at Airports | Facilitation | Johannesburg, South Africa | €650 | English |
| 07-09 Feb 2011 | Managing Service Quality at Airports | Facilitation | Johannesburg, South Africa | €650 | English |
ASIA PACIFIC |
19-20 Sep | Managing Airports Sustainably | Environment | Abu Dhabi, United Arab Emirates | €325 | English |
| 20-21 Sep | Airport Carbon Management | Environment | Abu Dhabi, United Arab Emirates | €325 | English |
| 19-21 Sep | Managing Service Quality at Airports | Facilitation | Abu Dhabi, United Arab Emirates | €650 | English |
| 04-08 Oct | Developing Customer Service Culture at Airports: Measuring and Benchmarking the Results * | Facilitation | Kuala Lumpur, Malaysia | €1000 | English |
| 04-08 Oct | Air Transport System | AMPAP Mandatory | Auckland, New-Zealand | €2150 | English |
| 09-13 Oct | GSN Module 1 - Safety Management Systems | Safety | Tehran, Iran | €1000 | English |
| 16-21 Oct | Airport Executive Leadership Programme (AELP) * | Other Subjects | Abu Dhabi, United Arab Emirates | €4500 | English |
| 25-29 Oct | GSN Module 1 - Safety Management Systems | GSN | Kuala Lumpur, Malaysia | €1000 | English |
| 07-11 Nov | Air Transport System | AMPAP Mandatory | Abu Dhabi, United Arab Emirates | €2150 | English |
| 29 Nov - 03 Dec | GSN Module 2 - Airside Safety and Operations | GSN | Kuala Lumpur, Malaysia | €1000 | English |
| 29 Nov - 03 Dec | Air Transport System | AMPAP Mandatory | Hyderabad, India | €2150 | English |
| 05-07 Dec | Airport Route Development and Marketing | Economics | Abu Dhabi, United Arab Emirates | €650 | English |
| 10-14 Jan 2011 | GSN Module 3 - Emergency Planning and Crisis Management | GSN | Kuala Lumpur, Malaysia | €1000 | English |
| 21-25 Mar 2011 | GSN Module 2 - Airside Safety and Operations | GSN | Kuala Lumpur, Malaysia | €1000 | English |
| 02-06 May 2011 | GSN Module 1 - Safety Management Systems | GSN | Kuala Lumpur, Malaysia | €1000 | English |
EUROPE |
| 20-24 Sep | GSN Module 2 - Airside Safety and Operations | GSN | Zagreb, Croatia | €1000 | English |
| 27-29 Sep | Airport Route Development and Marketing | Economics | Vienna, Austria | €650 | English |
| 18-22 Oct | Airline Management for Airport Professionals | Economics | Istanbul, Turkey | €1000 | English |
| 08-12 Nov | Developing Customer Service Culture at Airports: Measuring and Benchmarking the Results * | Facilitation | Bucharest, Romania | €1000 | English |
| 06-07 Dec | EU Regulations for Airports | Other Subjects | Krakow, Poland | €650 | English |
| 06-10 Dec | Air Transport System | AMPAP Mandatory | Brussels, Belgium | €2150 | English |
LATIN AMERICA & CARIBBEAN |
| 29 Sep - 01 Oct | Gestión de Emergencias en Aeropuertos | Safety | Buenos Aires, Argentina | USD150 | English- Spanish |
| 13-15 Oct | Relaciones Públicas y Comunicación en Aeropuertos | Other Subjects | Panama City, Panama | USD650 | Spanish |
| 18-22 Oct | GSN Module 1 - Safety Management Systems | GSN | Port of Spain, Trinidad | €1000 | English |
| 10-12 Nov | Seguridad Operacional y Anexo 14 | Safety | Lima, Peru | USD650 | Spanish |
| 24-25 Nov | 2nd ACI Environment Seminar | Environment | Quito, Ecuador | USD200 | English- Spanish |
NORTH AMERICA |
| 12-14 Oct | Airport Security | Security | Nashville, TN USA | USD740 | English |
| 25-29 Oct | Air Transport System | AMPAP Mandatory | Dallas, TX USA | €2150 | English |
25-29 Oct | Airline Management for Airport Professionals * | Economics | Nashville, TN USA | USD1400 | English |